Milk | +1041 | 83%R | GTPI | +2437 |
---|---|---|---|---|
Fat | +67 | Haplotype | ||
Protein | +51 | 0.07% | Chip | |
PL | +3 | Net Merit $ | +611 | |
SCS | 2.60 | Fluid Merit $ | ||
DPR | -0.3 | Cheese Merit $ | ||
HCR | +2.0 | CCR | +1.4 | |
Feed Eff. | +154 | Fertility Index | +0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2437 | PTAT +2.10 | UDC +1.27 | FLC +0.55 |