Milk | +1150 | 81%R | GTPI | +2404 |
---|---|---|---|---|
Fat | +65 | Haplotype | ||
Protein | +44 | 0.03% | Chip | |
PL | +4 | Net Merit $ | +529 | |
SCS | 2.90 | Fluid Merit $ | ||
DPR | +1.6 | Cheese Merit $ | ||
HCR | +1.4 | CCR | +1.4 | |
Feed Eff. | +125 | Fertility Index | +1.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2404 | PTAT +2.27 | UDC +1.64 | FLC +1.37 |