Milk | -909 | 83%R | GTPI | +2444 |
---|---|---|---|---|
Fat | -4 | 0.23% | Haplotype | |
Protein | +24 | 0.08% | Chip | |
PL | +7 | Net Merit $ | +675 | |
SCS | 2.72 | Fluid Merit $ | ||
DPR | +0.8 | Cheese Merit $ | ||
HCR | +0.6 | CCR | +1.0 | |
Feed Eff. | +118 | Fertility Index | +0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2444 | PTAT +1.87 | UDC +1.71 | FLC +1.92 |