Milk | +1105 | 90%R | GTPI | +2726 |
---|---|---|---|---|
Fat | +86 | 0.15% | Haplotype | |
Protein | +48 | 0.05% | Chip | |
PL | +3 | Net Merit $ | +894 | |
SCS | 2.92 | Fluid Merit $ | ||
DPR | -1.4 | Cheese Merit $ | ||
HCR | +0.2 | CCR | -1.6 | |
Feed Eff. | +261 | Fertility Index | -0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2726 | PTAT -0.07 | UDC +0.76 | FLC +0.96 |