Milk | +1384 | 81%R | GTPI | +2590 |
---|---|---|---|---|
Fat | +82 | 0.1% | Haplotype | |
Protein | +43 | Chip | ||
PL | +2 | Net Merit $ | +712 | |
SCS | 3.08 | Fluid Merit $ | ||
DPR | -1.4 | Cheese Merit $ | ||
HCR | -3.1 | CCR | -2.5 | |
Feed Eff. | +234 | Fertility Index | -1.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2590 | PTAT +0.60 | UDC +0.97 | FLC +0.36 |