Milk | +1165 | 87%R | GTPI | +2680 |
---|---|---|---|---|
Fat | +90 | 0.16% | Haplotype | |
Protein | +46 | 0.03% | Chip | |
PL | +2 | Net Merit $ | +706 | |
SCS | 3.09 | Fluid Merit $ | ||
DPR | -0.2 | Cheese Merit $ | ||
HCR | +0.2 | CCR | +0.4 | |
Feed Eff. | +221 | Fertility Index | +0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2680 | PTAT +0.82 | UDC +0.49 | FLC -0.07 |