Milk | +1315 | 81%R | GTPI | +2630 |
---|---|---|---|---|
Fat | +61 | 0.04% | Haplotype | |
Protein | +47 | 0.02% | Chip | |
PL | +3 | Net Merit $ | +535 | |
SCS | 2.88 | Fluid Merit $ | ||
DPR | Cheese Merit $ | |||
HCR | +0.6 | CCR | +0.1 | |
Feed Eff. | +183 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2630 | PTAT +0.90 | UDC +0.57 | FLC +0.67 |