Milk | +1393 | 79%R | GTPI | +2550 |
---|---|---|---|---|
Fat | +42 | -0.04% | Haplotype | |
Protein | +45 | 0.01% | Chip | |
PL | +4 | Net Merit $ | +463 | |
SCS | 2.83 | Fluid Merit $ | ||
DPR | +0.4 | Cheese Merit $ | ||
HCR | -1.6 | CCR | +2.4 | |
Feed Eff. | +109 | Fertility Index | +0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2550 | PTAT +0.75 | UDC +1.00 | FLC -0.79 |