Milk | +1146 | 87%R | GTPI | +2700 |
---|---|---|---|---|
Fat | +74 | 0.1% | Haplotype | |
Protein | +37 | Chip | ||
PL | +5 | Net Merit $ | +778 | |
SCS | 2.61 | Fluid Merit $ | ||
DPR | -2.4 | Cheese Merit $ | ||
HCR | +1.3 | CCR | -0.6 | |
Feed Eff. | +189 | Fertility Index | -1.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2700 | PTAT +1.08 | UDC +1.25 | FLC +0.23 |