Milk | +724 | 88%R | GTPI | +2677 |
---|---|---|---|---|
Fat | +77 | 0.17% | Haplotype | |
Protein | +49 | 0.09% | Chip | |
PL | +3 | Net Merit $ | +708 | |
SCS | 2.89 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | -0.7 | CCR | +0.1 | |
Feed Eff. | +202 | Fertility Index | -0.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2677 | PTAT +0.85 | UDC +0.82 | FLC -0.19 |