Milk | -154 | 85%R | GTPI | +1645 |
---|---|---|---|---|
Fat | -40 | -0.12% | Haplotype | |
Protein | -16 | -0.04% | Chip | |
PL | -2 | Net Merit $ | -610 | |
SCS | 3.10 | Fluid Merit $ | ||
DPR | -3.9 | Cheese Merit $ | ||
HCR | -2.4 | CCR | -5.9 | |
Feed Eff. | -143 | Fertility Index | -4.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1645 | PTAT +2.85 | UDC +2.14 | FLC +0.91 |