| Milk | GTPI | +2704 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +7 | Net Merit $ | ||
| SCS | 2.74 | Fluid Merit $ | ||
| DPR | +2.6 | Cheese Merit $ | ||
| HCR | +1.6 | CCR | +3.4 | |
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2704 | PTAT +2.20 | UDC +2.92 | FLC +1.95 |