Milk | -4 | 82%R | GTPI | +1884 |
---|---|---|---|---|
Fat | +22 | 0.08% | Haplotype | |
Protein | +13 | 0.05% | Chip | |
PL | +0 | Net Merit $ | +116 | |
SCS | 2.95 | Fluid Merit $ | ||
DPR | -2.1 | Cheese Merit $ | ||
HCR | +1.0 | CCR | -2.9 | |
Feed Eff. | +39 | Fertility Index | -1.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +9.9 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1884 | PTAT +2.08 | UDC +1.56 | FLC +1.68 |