Milk | -620 | 84%R | GTPI | +2002 |
---|---|---|---|---|
Fat | -12 | 0.04% | Haplotype | |
Protein | -5 | 0.05% | Chip | |
PL | +0 | Net Merit $ | -209 | |
SCS | 2.93 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -1.8 | |
Feed Eff. | -60 | Fertility Index | -1.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2002 | PTAT +2.60 | UDC +1.67 | FLC +1.59 |