| Milk | -11 | 87%R | GTPI | +1802 |
|---|---|---|---|---|
| Fat | -24 | -0.08% | Haplotype | |
| Protein | -20 | -0.07% | Chip | |
| PL | -1 | Net Merit $ | -457 | |
| SCS | 3.14 | Fluid Merit $ | ||
| DPR | -1.7 | Cheese Merit $ | ||
| HCR | -1.3 | CCR | -2.9 | |
| Feed Eff. | -116 | Fertility Index | -2.0 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +3.6 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1802 | PTAT +3.11 | UDC +1.80 | FLC +1.45 |