Milk | -945 | 84%R | GTPI | +1774 |
---|---|---|---|---|
Fat | -21 | 0.06% | Haplotype | |
Protein | -15 | 0.05% | Chip | |
PL | -1 | Net Merit $ | -360 | |
SCS | 3.04 | Fluid Merit $ | ||
DPR | -1.8 | Cheese Merit $ | ||
HCR | -0.7 | CCR | -2.1 | |
Feed Eff. | -77 | Fertility Index | -2.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1774 | PTAT +2.43 | UDC +0.93 | FLC +1.22 |