Milk | +1071 | 77%R | GTPI | +2180 |
---|---|---|---|---|
Fat | +23 | Haplotype | ||
Protein | +47 | 0.05% | Chip | |
PL | +3 | Net Merit $ | +426 | |
SCS | 3.07 | Fluid Merit $ | ||
DPR | +2.4 | Cheese Merit $ | ||
HCR | +1.6 | CCR | +2.7 | |
Feed Eff. | +104 | Fertility Index | +2.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2180 | PTAT +0.73 | UDC | FLC +0.61 |