Milk | +2400 | 79%R | GTPI | +2466 |
---|---|---|---|---|
Fat | +72 | -0.01% | Haplotype | |
Protein | +54 | 0.01% | Chip | |
PL | +4 | Net Merit $ | +600 | |
SCS | 2.67 | Fluid Merit $ | ||
DPR | -0.3 | Cheese Merit $ | ||
HCR | CCR | -0.1 | ||
Feed Eff. | +130 | Fertility Index | -0.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +4.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2466 | PTAT +2.58 | UDC +2.17 | FLC +0.80 |