Milk | +583 | 79%R | GTPI | +2572 |
---|---|---|---|---|
Fat | +63 | 0.14% | Haplotype | |
Protein | +30 | 0.04% | Chip | |
PL | +3 | Net Merit $ | +504 | |
SCS | 3.02 | Fluid Merit $ | ||
DPR | Cheese Merit $ | |||
HCR | +1.0 | CCR | +0.3 | |
Feed Eff. | +171 | Fertility Index | +0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2572 | PTAT +0.74 | UDC +1.58 | FLC -0.38 |