Milk | +924 | 87%R | GTPI | +2708 |
---|---|---|---|---|
Fat | +117 | 0.28% | Haplotype | |
Protein | +49 | 0.07% | Chip | |
PL | +0 | Net Merit $ | +647 | |
SCS | 2.96 | Fluid Merit $ | ||
DPR | -3.3 | Cheese Merit $ | ||
HCR | -3.3 | CCR | -3.8 | |
Feed Eff. | +245 | Fertility Index | -3.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2708 | PTAT +1.53 | UDC +1.35 | FLC +0.12 |