Milk | +706 | 82%R | GTPI | +2650 |
---|---|---|---|---|
Fat | +60 | 0.11% | Haplotype | |
Protein | +40 | 0.06% | Chip | |
PL | +0 | Net Merit $ | +434 | |
SCS | 2.99 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | +1.5 | CCR | -1.3 | |
Feed Eff. | +158 | Fertility Index | -0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2650 | PTAT +2.62 | UDC +2.27 | FLC +1.51 |