Milk | +773 | 79%R | GTPI | +2444 |
---|---|---|---|---|
Fat | +46 | 0.14% | Haplotype | |
Protein | +33 | 0.06% | Chip | |
PL | +5 | Net Merit $ | +682 | |
SCS | 2.97 | Fluid Merit $ | ||
DPR | +0.7 | Cheese Merit $ | ||
HCR | +1.4 | CCR | +1.5 | |
Feed Eff. | +135 | Fertility Index | +1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2444 | PTAT +1.59 | UDC +2.41 | FLC +1.44 |