Milk | +311 | 90%R | GTPI | +2625 |
---|---|---|---|---|
Fat | +75 | 0.22% | Haplotype | |
Protein | +33 | 0.08% | Chip | |
PL | +4 | Net Merit $ | +704 | |
SCS | 2.79 | Fluid Merit $ | ||
DPR | +0.3 | Cheese Merit $ | ||
HCR | +0.8 | CCR | +0.6 | |
Feed Eff. | +166 | Fertility Index | +0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2625 | PTAT -0.18 | UDC +0.65 | FLC -0.01 |