Milk | +292 | 87%R | GTPI | +2674 |
---|---|---|---|---|
Fat | +73 | 0.22% | Haplotype | |
Protein | +33 | 0.08% | Chip | |
PL | +3 | Net Merit $ | +704 | |
SCS | 3.17 | Fluid Merit $ | ||
DPR | +1.2 | Cheese Merit $ | ||
HCR | +3.5 | CCR | +2.1 | |
Feed Eff. | +191 | Fertility Index | +2.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2674 | PTAT +1.05 | UDC +0.99 | FLC +0.24 |