| Milk | GTPI | +1658 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | -1 | Net Merit $ | ||
| SCS | 2.91 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | +2.2 | CCR | -1.7 | |
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1658 | PTAT +2.24 | UDC +1.63 | FLC +1.79 |