Milk | -259 | 79%R | GTPI | +1609 |
---|---|---|---|---|
Fat | +12 | Haplotype | ||
Protein | -8 | Chip | ||
PL | -2 | Net Merit $ | -116 | |
SCS | 3.07 | Fluid Merit $ | ||
DPR | -4.0 | Cheese Merit $ | ||
HCR | -2.0 | CCR | -5.6 | |
Feed Eff. | -13 | Fertility Index | -3.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +7.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1609 | PTAT +3.04 | UDC +1.49 | FLC +1.84 |