Milk | +1301 | 81%R | GTPI | +2335 |
---|---|---|---|---|
Fat | +39 | -0.01% | Haplotype | |
Protein | +42 | 0.02% | Chip | |
PL | +3 | Net Merit $ | +483 | |
SCS | 2.82 | Fluid Merit $ | ||
DPR | -1.2 | Cheese Merit $ | ||
HCR | +0.3 | CCR | -1.3 | |
Feed Eff. | +97 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2335 | PTAT +2.91 | UDC +2.62 | FLC +1.56 |