Milk | +1573 | 79%R | GTPI | +2571 |
---|---|---|---|---|
Fat | +49 | -0.04% | Haplotype | |
Protein | +37 | -0.04% | Chip | |
PL | +4 | Net Merit $ | +486 | |
SCS | 2.97 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | -0.4 | CCR | -0.3 | |
Feed Eff. | +155 | Fertility Index | -0.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.5 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2571 | PTAT +1.40 | UDC +1.41 | FLC +1.00 |