Milk | +1273 | 82%R | GTPI | +2309 |
---|---|---|---|---|
Fat | +66 | Haplotype | ||
Protein | +43 | 0.01% | Chip | |
PL | +2 | Net Merit $ | +513 | |
SCS | 3.12 | Fluid Merit $ | ||
DPR | +1.0 | Cheese Merit $ | ||
HCR | +2.3 | CCR | +1.8 | |
Feed Eff. | +137 | Fertility Index | +1.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2309 | PTAT +1.48 | UDC +1.46 | FLC +0.56 |