Milk | +447 | 82%R | GTPI | +2609 |
---|---|---|---|---|
Fat | +73 | 0.2% | Haplotype | |
Protein | +30 | 0.06% | Chip | |
PL | +2 | Net Merit $ | +621 | |
SCS | 2.80 | Fluid Merit $ | ||
DPR | -1.8 | Cheese Merit $ | ||
HCR | -0.2 | CCR | -1.1 | |
Feed Eff. | +173 | Fertility Index | -0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2609 | PTAT +1.02 | UDC +0.79 | FLC +1.27 |