Milk | +1790 | 88%R | GTPI | +2669 |
---|---|---|---|---|
Fat | +80 | 0.04% | Haplotype | |
Protein | +56 | Chip | ||
PL | +1 | Net Merit $ | +581 | |
SCS | 3.06 | Fluid Merit $ | ||
DPR | -2.9 | Cheese Merit $ | ||
HCR | -3.0 | CCR | -2.8 | |
Feed Eff. | +203 | Fertility Index | -2.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2669 | PTAT +2.42 | UDC +1.65 | FLC +0.42 |