| Milk | -808 | 82%R | GTPI | +2271 |
|---|---|---|---|---|
| Fat | +52 | 0.31% | Haplotype | |
| Protein | -2 | 0.09% | Chip | |
| PL | +4 | Net Merit $ | +421 | |
| SCS | 2.61 | Fluid Merit $ | ||
| DPR | Cheese Merit $ | |||
| HCR | +1.6 | CCR | +0.6 | |
| Feed Eff. | +49 | Fertility Index | +0.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +4.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2271 | PTAT +2.92 | UDC +2.82 | FLC +1.75 |