Milk | -166 | 83%R | GTPI | +1729 |
---|---|---|---|---|
Fat | -24 | -0.06% | Haplotype | |
Protein | -4 | Chip | ||
PL | -4 | Net Merit $ | -366 | |
SCS | 3.11 | Fluid Merit $ | ||
DPR | -3.4 | Cheese Merit $ | ||
HCR | -0.3 | CCR | -3.6 | |
Feed Eff. | -67 | Fertility Index | -2.6 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +10.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1729 | PTAT +2.20 | UDC +1.42 | FLC +0.54 |