Milk | -680 | 84%R | GTPI | +1896 |
---|---|---|---|---|
Fat | -11 | 0.06% | Haplotype | |
Protein | -7 | 0.05% | Chip | |
PL | -1 | Net Merit $ | -254 | |
SCS | 3.08 | Fluid Merit $ | ||
DPR | -3.8 | Cheese Merit $ | ||
HCR | -1.2 | CCR | -5.1 | |
Feed Eff. | -46 | Fertility Index | -4.3 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.2 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1896 | PTAT +2.97 | UDC +2.07 | FLC +1.73 |