| Milk | GTPI | +2212 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | +1 | Net Merit $ | ||
| SCS | 2.81 | Fluid Merit $ | ||
| DPR | +2.4 | Cheese Merit $ | ||
| HCR | +1.3 | CCR | +1.0 | |
| Feed Eff. | Fertility Index |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +2212 | PTAT +1.38 | UDC +1.23 | FLC +1.03 |