Milk | -206 | 85%R | GTPI | +2179 |
---|---|---|---|---|
Fat | +10 | 0.06% | Haplotype | |
Protein | +3 | 0.03% | Chip | |
PL | +0 | Net Merit $ | +41 | |
SCS | 2.95 | Fluid Merit $ | ||
DPR | -1.7 | Cheese Merit $ | ||
HCR | +2.3 | CCR | -1.5 | |
Feed Eff. | +10 | Fertility Index | -1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +1.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2179 | PTAT +2.43 | UDC +1.76 | FLC +0.83 |