Milk | +262 | 82%R | GTPI | +1849 |
---|---|---|---|---|
Fat | +8 | -0.07% | Haplotype | |
Protein | +14 | Chip | ||
PL | +0 | Net Merit $ | +34 | |
SCS | 2.87 | Fluid Merit $ | ||
DPR | -2.3 | Cheese Merit $ | ||
HCR | +0.3 | CCR | -2.6 | |
Feed Eff. | +7 | Fertility Index | -1.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1849 | PTAT +2.87 | UDC +2.18 | FLC +1.38 |