Milk | +1155 | 85%R | GTPI | +2209 |
---|---|---|---|---|
Fat | +36 | Haplotype | ||
Protein | +34 | Chip | ||
PL | +2 | Net Merit $ | +386 | |
SCS | 3.01 | Fluid Merit $ | ||
DPR | +0.9 | Cheese Merit $ | ||
HCR | +2.9 | CCR | +0.8 | |
Feed Eff. | +86 | Fertility Index | +1.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2209 | PTAT +1.62 | UDC +1.32 | FLC +2.32 |