Milk | -504 | 77%R | GTPI | +2212 |
---|---|---|---|---|
Fat | +47 | Haplotype | ||
Protein | +2 | 0.07% | Chip | |
PL | +4 | Net Merit $ | +418 | |
SCS | 2.78 | Fluid Merit $ | ||
DPR | +0.6 | Cheese Merit $ | ||
HCR | +2.7 | CCR | +0.9 | |
Feed Eff. | +59 | Fertility Index | +1.0 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2212 | PTAT +2.41 | UDC +2.38 | FLC +1.80 |