Milk | +1672 | 83%R | GTPI | +2204 |
---|---|---|---|---|
Fat | +28 | Haplotype | ||
Protein | +29 | -0.08% | Chip | |
PL | +2 | Net Merit $ | +364 | |
SCS | 2.91 | Fluid Merit $ | ||
DPR | +0.9 | Cheese Merit $ | ||
HCR | +0.9 | CCR | +0.9 | |
Feed Eff. | +56 | Fertility Index | +0.9 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2204 | PTAT +2.02 | UDC +1.99 | FLC +1.73 |