Milk | +1720 | 80%R | GTPI | +2322 |
---|---|---|---|---|
Fat | +69 | Haplotype | ||
Protein | +45 | -0.03% | Chip | |
PL | +2 | Net Merit $ | +543 | |
SCS | 3.00 | Fluid Merit $ | ||
DPR | -0.8 | Cheese Merit $ | ||
HCR | +0.4 | CCR | -0.1 | |
Feed Eff. | +125 | Fertility Index | -0.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +5.6 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2322 | PTAT +1.90 | UDC +1.57 | FLC +1.04 |