Milk | +2192 | 96%R | GTPI | +2611 |
---|---|---|---|---|
Fat | +56 | -0.09% | Haplotype | |
Protein | +52 | -0.05% | Chip | |
PL | +0 | Net Merit $ | +578 | |
SCS | 2.92 | Fluid Merit $ | ||
DPR | -0.8 | Cheese Merit $ | ||
HCR | +2.6 | CCR | ||
Feed Eff. | +195 | Fertility Index | +0.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.1 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2611 | PTAT +1.35 | UDC +1.60 | FLC -0.42 |