Milk | -557 | 84%R | GTPI | +2075 |
---|---|---|---|---|
Fat | +5 | 0.1% | Haplotype | |
Protein | -4 | 0.05% | Chip | |
PL | -1 | Net Merit $ | -134 | |
SCS | 2.78 | Fluid Merit $ | ||
DPR | -0.5 | Cheese Merit $ | ||
HCR | +1.0 | CCR | ||
Feed Eff. | -19 | Fertility Index | -0.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.0 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2075 | PTAT +2.78 | UDC +1.53 | FLC +0.81 |