Milk | -352 | 84%R | GTPI | +1970 |
---|---|---|---|---|
Fat | -11 | 0.01% | Haplotype | |
Protein | -4 | 0.03% | Chip | |
PL | +0 | Net Merit $ | -161 | |
SCS | 2.86 | Fluid Merit $ | ||
DPR | -3.7 | Cheese Merit $ | ||
HCR | -0.3 | CCR | -5.1 | |
Feed Eff. | -24 | Fertility Index | -3.4 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1970 | PTAT +2.90 | UDC +2.25 | FLC +1.49 |