Milk | -486 | 87%R | GTPI | +2320 |
---|---|---|---|---|
Fat | +54 | 0.26% | Haplotype | |
Protein | +12 | 0.1% | Chip | |
PL | +0 | Net Merit $ | +197 | |
SCS | 3.00 | Fluid Merit $ | ||
DPR | -2.9 | Cheese Merit $ | ||
HCR | +0.1 | CCR | -2.6 | |
Feed Eff. | +96 | Fertility Index | -2.2 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.4 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2320 | PTAT +2.51 | UDC +1.81 | FLC +1.04 |