Milk | -841 | 81%R | GTPI | +1825 |
---|---|---|---|---|
Fat | -32 | Haplotype | ||
Protein | -10 | 0.06% | Chip | |
PL | -1 | Net Merit $ | -332 | |
SCS | 2.99 | Fluid Merit $ | ||
DPR | -1.9 | Cheese Merit $ | ||
HCR | +0.9 | CCR | -2.0 | |
Feed Eff. | -84 | Fertility Index | -2.5 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +2.7 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +1825 | PTAT +2.47 | UDC +1.21 | FLC +2.13 |