Milk | +900 | 86%R | GTPI | +2030 |
---|---|---|---|---|
Fat | +2 | -0.11% | Haplotype | |
Protein | +21 | -0.02% | Chip | |
PL | -2 | Net Merit $ | -214 | |
SCS | 3.03 | Fluid Merit $ | ||
DPR | -3.7 | Cheese Merit $ | ||
HCR | +0.4 | CCR | -3.7 | |
Feed Eff. | -9 | Fertility Index | -3.1 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +3.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2030 | PTAT +2.66 | UDC +1.30 | FLC +0.74 |