Milk | -131 | 82%R | GTPI | +2109 |
---|---|---|---|---|
Fat | +30 | 0.13% | Haplotype | |
Protein | +7 | 0.04% | Chip | |
PL | +2 | Net Merit $ | +273 | |
SCS | 2.68 | Fluid Merit $ | ||
DPR | -1.0 | Cheese Merit $ | ||
HCR | +0.9 | CCR | -1.8 | |
Feed Eff. | +37 | Fertility Index | -0.8 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.3 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2109 | PTAT +2.86 | UDC +2.49 | FLC +2.19 |