Milk | +720 | 86%R | GTPI | +2510 |
---|---|---|---|---|
Fat | +40 | 0.04% | Haplotype | |
Protein | +30 | 0.03% | Chip | |
PL | +2 | Net Merit $ | +380 | |
SCS | 3.02 | Fluid Merit $ | ||
DPR | -1.7 | Cheese Merit $ | ||
HCR | +2.1 | CCR | -0.7 | |
Feed Eff. | +102 | Fertility Index | -0.7 |
Sire Calving Ease | |
---|---|
Daughter Calving Ease | +6.8 |
Sire Stillbirth | |
Daughter Stillbirth |
GTPI +2510 | PTAT +2.14 | UDC +2.32 | FLC +0.82 |