| Milk | GTPI | +1627 | ||
|---|---|---|---|---|
| Fat | Haplotype | |||
| Protein | Chip | |||
| PL | Net Merit $ | |||
| SCS | Fluid Merit $ | |||
| DPR | Cheese Merit $ | |||
| HCR | -1.8 | CCR | -6.1 | |
| Feed Eff. | +2 | Fertility Index | -3.4 |
| Sire Calving Ease | |
|---|---|
| Daughter Calving Ease | +9.9 |
| Sire Stillbirth | |
| Daughter Stillbirth |
| GTPI +1627 | PTAT +3.04 | UDC +2.53 | FLC +1.64 |